Q43 -1000 Alligator ShearOur Q43-1000 alligator shear is commonly applied in the small sized metal processing factory and waste metal recycling unit. It can be designed in integrated structure with the connected mainframe and the hydraulic station on the basis of customers' demands. Thus our product becomes space saving, convenient for delivery and operation. </p> |
No. | Technical Specifications | Note | |||||
1 | Shear Cylinder | Type | |
Quantity | 1pcs | ||
Nominal Thrust | 1000kN | Stroke | 240mm | ||||
2 | Clamping Cylinder | Type | Quantity | 1pcs | |||
Nominal Thrust | 50kN | Stroke | 80mm | ||||
3 | Hydraulic System Working Pressure | 22MPa(Max. Pressure 25MPa) | |||||
4 | Oil Tank Capacity | 2704L | |||||
5 | Blade Length | 800mm | |||||
6 | Size of Major Applicable Materials | Common steel materials | |||||
7 | Cutting Frequency | 8-12times/min. | |||||
8 | Control Mode | Manually | |||||
9 | Max. Blade Opening | 340mm | |||||
10 | Oil Pump | Model | 40YCY14 -1B | Rated Pressure | 31.5MPa | ||
Flow Quantity | 40ml/r | Quantity | 1pcs | ||||
11 | Oil Pump | Model | Y160M-4 | Rated Speed | 1460rpm | ||
Flow Quantity | 11kW | Quantity | 1pcs | ||||
12 | Overall Dimension | 2000mm×970mm×1450mm | |||||
13 | Overall Power | 11kw | |||||
14 | Overall Weight | 2ton |
Related Names
Small Metal Shear | Small Hydraulic Metal Shear | Small Alligator Shear | Small Crocodile Shear | Small Scrap Steel Shear