Jiangyin Flourish International Trade Co., Ltd.
Hydraulic Machinery
·Hydraulic metal balers
·Hydraulic metal shears
·Loose materials balers
·Scrap briquetting presses
·Four-column hydraulic press
·Cylinder Crusher
EPS Machinery
·EPS Block Moulding Machinery
·EPS Shape Moulding Machinery
Cold Roll Forming Machinery
·Cold Roll Forming Machinery
·Profile Drawings
Hydraulic Press Brake
·W67Y Hydraulic Press Brake
·W67K Series CNC hydraulic press brake
Metal Crusher
·Q43P Metal Crusher
Chemical Technology
·EPS Resin
     W67Y Hydraulic Press Brake
Home > New Products > Hydraulic Press Brake
Functions and Characteristics:
      Concise control on Y axis, digital display read directly the adjusted stroke of ram.
      Machinanical adjusting backgauge X axis digital display real directly the adjusted postitioning of backgauge.
      Torque shaft is designed of rigidity with high solidness, assuring the synchronizde move ments of ram.
      Built-in mechanical scotch,assuring the precise positioning of ram.
Cpecification\Main Technical Data Nominal Forck Length of work table Distance between vertical columns Throat depth Sliding block range of travel Max Opening Height Adjusting range of sliding block Motor power net weight Size
  (KN) (mm) (mm) (mm) (mm) (mm) (mm) (kw) (kg) (mm)
W67Y-40/2000 400 2000 1650 200 100 340 80 4 3300 2155×1469×2000
W67Y-40/2500 400 2500 200 200 100 340 80 4 3600 2655×1469×2000
W67Y-63/2500 630 2500 2015 250 100 355 80 5.5 4800 2604×1725×2355
W67Y-63/3200 630 3200 2650 250 100 355 80 5.5 5600 3280×1725×2355
W67Y-80/2500 800 2500 2010 250 100 355 80 7.5 5900 2604×1725×2240
W67Y-80/3200 800 3200 2660 250 100 355 80 7.5 6600 3280×1725×2240
W67Y-80/4000 800 4000 3110 250 100 355 80 7.5 7800 4080×1765×2400
W67Y-100/2500 1000 2500 2000 320 150 415 120 7.5 7300 2580×1850×2530
W67Y-100/3200 1000 3200 2650 320 150 415 120 7.5 8100 3290×1850×2690
W67Y-100/4000 1000 4000 3100 320 150 415 120 7.5 9200 4100×1850×2800
W67Y-125/2500 1250 2500 2000 3200 150 415 120 7.5 7800 2580×1850×2690
W67Y-125/3200 1250 3200 2650 320 150 415 120 7.5 8150 3280×1850×2690
W67Y-125/4000 1250 4000 3100 320 150 415 120 7.5 9800 4100×1850×2800
W67Y-160/3200 1600 3200 1540 320 200 455 160 11 12000 3280×1940×2630
W67Y-160/4000 1600 4000 3090 320 200 455 160 11 14000 4080×1940×2800
W67Y-160/6000 1600 6000 4940 320 200 455 160 11 19500 4080×2340×3100
W67Y-200/3200 2000 3200 2530 320 200 455 160 15 15800 3280×2000×2700
W67Y-200/4000 2000 4000 3080 320 200 455 160 15 17200 4080×2000×2990
W67Y-200/6000 2000 6000 4930 320 200 455 160 15 24600 6080×2100×3700
W67Y-250/3200 2500 3200 2520 400 250 660 200 18.5 19200 3300×2200×3100
W67Y-250/4000 2500 4000 3070 400 250 660 200 18.5 21500 4080×2200×3300
W67Y-250/6000 2500 6000 4910 400 250 660 200 18.5 28800 6100×2300×3700
W67Y-300/3200 3000 3200 2510 400 250 670 200 30 22800 3300×2300×3500
W67Y-300/4000 3000 4000 3160 400 250 670 200 30 24900 4100×2300×3600
W67Y-300/6000 3000 6000 4910 400 250 670 200 30 32000 6100×2600×3800
 
Home  About us  |   Products  |   Service  |   Contact us  Message board  | Links  |  Sitemap
© 2007 flourishchina. Tel: 0086-510-80690588  |  Fax: 0086-510-80690028   |  Email: wanda@flourishchina.com