Jiangyin Flourish International Trade Co., Ltd.
Hydraulic Machinery
·Hydraulic metal balers
·Hydraulic metal shears
·Loose materials balers
·Scrap briquetting presses
·Four-column hydraulic press
·Cylinder Crusher
EPS Machinery
·EPS Block Moulding Machinery
·EPS Shape Moulding Machinery
Cold Roll Forming Machinery
·Cold Roll Forming Machinery
·Profile Drawings
Hydraulic Press Brake
·W67Y Hydraulic Press Brake
·W67K Series CNC hydraulic press brake
Metal Crusher
·Q43P Metal Crusher
Chemical Technology
·EPS Resin
     QC12Y Hydraulic Swing Beam Shearing
Home > New Products > Hydraulic Press Brake
Functions and Characteristics:
       This machine with reasonable and stable construction adopts hydraulic driving system and top blade beam swing operating system.
       Perfect function: Motorized back gauge with manual micro-adjusting mechanism and digital read-out device, rapid-adjusting mechanism of blade clearance, light line positioning, counter and numberical fix device, stepless adjustment of blade stroke raise the efficiency of plate shearing.
Speci-fication/Parameter Max.Shearing Thickness Max.Shearing Width Shearing Angle Number of Stroke Backgauge Raing Motor power Net weight Size
  (mm) (mm)     (mm) (kw) (kg) (mm)
QC12Y-4×2500 4 2500 1°30' 20 20-480 5.5 3800 3130×2030×1600
QC12Y-4×3200 4 3200 1°30' 20 20-600 5.5 5600 3840×2175×1600
QC12Y-4×4000 4 4000 1°30' 18 20-600 5.5 7000 4640×2320×1600
QC12Y-6×2500 6 2500 1°30' 18 20-600 7.5 5200 3130×2320×1600
QC12Y-6×3200 6 3200 1°30' 16 20-600 7.5 6500 3840×2320×1620
QC12Y-6×4000 6 4000 1°30' 14 20-600 7.5 8500 4630×2495×1700
QC12Y-6×6000 6 6000 1°30' 6 20-600 9 16800 6645×2530×2250
QC12Y-8×2500 8 2500 1°30' 14 20-600 11 6200 3140×2345×1620
QC12Y-8×3200 8 3200 1°30' 12 20-600 11 7300 3850×2345×1620
QC12Y-8×4000 8 4000 1°30' 10 20-600 11 9600 4630×2495×1700
QC12Y-8×6000 8 6000 1°30' 6 20-600 15 17600 6650×2845×1700
QC12Y-12×2500 12 2500 1°30' 12 20-800 18.5 9600 3235×3050×2100
QC12Y-12×3200 12 3200 1°30' 10 20-800 18.5 12000 3945×3050×2100
QC12Y-12×4000 12 4000 1°30' 8 20-800 18.5 14500 4745×3210×2200
QC12Y-12×6000 12 6000 1°30' 5 20-800 22 29500 6745×3430×2300
QC12Y-16×2500 16 2500 8 20-800 22 12200 3410×3230×2230
QC12Y-16×3200 16 3200 7 20-800 22 14500 4120×3230×2230
QC12Y-16×4000 16 4000 6 20-800 22 17800 4920×3330×2700
QC12Y-20×2500 20 2500 2°30' 8 20-800 37 17500 3420×3330×2700
QC12Y-20×3200 20 3200 2°30' 7 20-800 37 25500 4180×3330×2700
QC12Y-20×4000 20 4000 2°30' 6 20-800 37 29000 4980×3480×2830
QC12Y-25×2500 25 2500 2°30' 8 20-800 45 24000 3480×3430×2700
QC12Y-25×3200 25 3200 2°30' 7 20-800 45 32000 4180×3430×2700
QC12Y-25×4000 25 4000 2°30' 6 20-800 45 39500 4980×3580×2800
QC12Y-32×2500 32 2500 6 20-800 55 33000 3760×4405×3150
QC12Y-32×3200 32 3200 6 20-800 55 40500 4590×4405×3150
 
Home  About us  |   Products  |   Service  |   Contact us  Message board  | Links  |  Sitemap
© 2007 flourishchina. Tel: 0086-510-80690588  |  Fax: 0086-510-80690028   |  Email: wanda@flourishchina.com