Horizontal Metal ShearGiven our actual development situations at present, this Q43W-4000B horizontal metal shear is designed and fabricated through absorbing the advanced workmanship of congeneric products. It is mostly exported to Russia, Ukraine and other counties. |
No. | Technical Parameter | Remark | ||||
1 | Cutting Cylinder | Model | YG320×220-950 | Nominal Force | 2000×2kN | 400T |
Stroke | 950mm | Quantity | 2pcs | |||
2 | Compacting Cylinder | Model | YG250×180-1150 | Nominal Force | 1250kN | 125T |
Stroke | 1150mm | Quantity | 1pcs | |||
3 | Discharge Port Size (L×H) | 1400mm×450mm | ||||
4 | Blade Length | 1400mm | ||||
5 | Cutting Speed | 1-2times/min | ||||
6 | Cutting Materials | Square steel: 100mm×100mm | Normal Steel | |||
Angle iron: 180mm×180mm×15mm (3pcs) | ||||||
Round steel: Φ110 mm | ||||||
Double tee iron: 320mm×132mm×11.5mm | ||||||
Steel plate: 30mm×450mm | ||||||
U-steel: 320mm×90mm×10mm | ||||||
7 | Production Capacity | 3~5t/h | ||||
8 | Cooling Mode | Air cooling | ||||
9 | Pressure of Hydraulic System | 25.0MPa | ||||
10 | Main Motor | Model | Y225S-4 | Power | 37kw | |
Rated Speed | 1480r/min. | Quantity | 2pcs | |||
11 | Pump | Model | HY160Y-RP | Nominal Discharge | 160ml/r | |
Nominal Pressure | 31.5MPa | Quantity | 2pcs | |||
12 | Power Supply | 380V/50Нz | ||||
13 | Total Power | About 84kw | ||||
14 | Overall Size (L×W×H) | 7000mm×2200mm×2280mm | ||||
15 | Weight of Equipment | About 23.5T |
Related Names
Container Shear | Horizontal Metal Shear | Container Metal Shear